info@labomiz.com
Environmental stress screening test chamber MESS-1D
Environmental stress screening test chamber MESS-1D is a 1000 L test chamber equipped with a wide range of temperatures ( -70 °C to 100 °C ). It comprises of a 3 level overheating protection device designed to meet comprehensive test conditions of temperature to test product defects and production flaws.
| Chamber capacity | 1000 L |
| Temperature change rate | 15 °C / min |
| Interior dimension ( W x H x D ) | 1000 x 1000 x 1000 mm |
| Exterior dimensions ( W x H x D ) | 1600 x 2200 x 2000 mm |
| Temperature range | ( -70 °C to 100 °C ) |
| Rapid temperature change | ( -55 °C to 85 °C ) |
| Control system | Full linear control |
| Constant temperature | ± 0.5 °C |
| Temperature deviation | ± 3.0 °C |
| Compressor | Semi-hermetic compressor |
| Cooling mode | Water cooled |
| Cooling system | Balanced Temperature & Humidity control system |
| Heater | Iron-chrome wire heater |
| Blower | Centrifugal blower |
| Temperature sensor | Pt100 Platinum resistance thermometer sensor |
| Controller | Touch screen programmable controller |
| Ambient temperature | 11 °C to 35 °C |
| Power supply | AC 380 V ± 10 % 50 Hz |
| Exterior material | Cold-rolled steel sheet ( Rust proof & Plastic spray treated )/ Stainless steel |
| Interior material | Stainless steel plate ( SUS 304 ) |
| Insulation material | Rigid polyurethane foam and glass wool |
| Observation window | Glass incorporating heat generator |
| Weight | 1800 kg |
Wide temperature range ( -70 °C to 100 °C ) |
Standard refrigeration system ( semi-hermetic compressor ) |
Touch screen interface panel |
2 access cable ports |
3 level overheating protection device |
High testing precision |
Large observation window |
Water and electricity separation design |
Used to detect production flaws by military, aerospace industry and electronic manufacturers to determine environmental adaptability and service life of a product